Police Station Name | Outpost Name | In Charge Name | Contact Number |
---|---|---|---|
1) Tezpur PS | 6026901027 | ||
1) Bihaguri Outpost | 6026901043 | ||
2) Bebejia Outpost | 6026901041 | ||
3) Salonibari Outpost | 6026901042 | ||
4) Kacharigaon Outpost | 6026901039 | ||
5) Borghat Outpost | 6026901044 | ||
6) Mahabhairab Outpost | 6026901040 | ||
7) Lalmati Outpost | 6026901038 | ||
2) Dhekiajuli PS | 6026901036 | ||
1) Rakyasmari Outpost | 6026901047 | ||
2) Borsola Outpost | 6026901045 | ||
3) Singri Outpost | 6026901046 | ||
3) Thelamara PS | 6026901037 | ||
4) Missamari PS | 6026901035 | ||
5) Rangapara PS | 6026901031 | ||
6) Chariduar PS | 6026901032 |
Traffic Police (Important Phone No)
Sl No | Traffice Branch | Phone No |
---|---|---|
1 | I/C Tezpur PS Traffic Branch | 6026901029 |
2 | I/C CDR PS Traffic Branch | 6026901033 |
Police Control Room - 6026901052